About 405 Poplar Street
Updated and Gorgeous, 3-bedroom, 2-bath home on a corner lot in town close to all the amenities!! Very spacious property offers a comfortable and functional layout with modern updates throughout—easy to maintain and stylish. Enjoy the convenience of an 11x21 insulated shop on a concrete slab, perfect for hobbies, storage, or workspace. This home is move-in ready and full of character inside and out! Call today for your showing!! It will not last long!!
Features of 405 Poplar Street
| MLS® # | 25044027 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Acres | 0.29 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 405 Poplar Street |
|---|---|
| Area | Johnson County |
| Subdivision | HURLEY ADDN |
| City | Clarksville |
| County | Johnson |
| State | AR |
| Zip Code | 72830 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Corner Lot, Cleared, Extra Landscaping |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Shop, Chain Link |
Interior
| Interior Features | Washer Connection, Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove, Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Shop, Chain Link |
| Lot Description | Level, Corner Lot, Cleared, Extra Landscaping |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Clarksville |
|---|---|
| Middle | Clarksville |
| High | Clarksville |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Autumn Hunstable |
|---|---|
| Office | Century 21 Glover Town & Country |
