About 3921 Cobb Street
Welcome to 3921 Cobb St in Little Rock! This charming 2-bedroom, 1-bath home offers great curb appeal and is truly move-in ready. Inside, you'll find neutral colors, abundant natural light, and durable laminate flooring throughout, creating a warm and inviting atmosphere. The kitchen features a decorative tile backsplash and comes equipped with a range and refrigerator, along with convenient washer and dryer hookups. Window coverings are already in place, adding comfort and privacy from day one. Situated on a level lot, the home also boasts a fully fenced backyard—perfect for relaxing, entertaining, or pets. Enjoy evenings around the backyard firepit and make the most of the outdoor space. With its comfortable layout, appealing finishes, and inviting outdoor area, this home is a wonderful opportunity to settle into a cozy Little Rock property.
Features of 3921 Cobb Street
| MLS® # | 26009710 |
|---|---|
| Price | $49,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3921 Cobb Street |
|---|---|
| Area | Pulaski County West |
| Subdivision | BARROW JOHN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | None |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Refrigerator-Stays |
|---|---|
| Heating | Floor/Wall Furnace |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level |
| Roof | Tar/Gravel |
| Foundation | Piers |
School Information
| Elementary | Western Hills |
|---|---|
| Middle | Cloverdale |
| High | LITTLE ROCK |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Melbatine Hunter |
|---|---|
| Office | Evergreen Live (PMG), LLC |
