About 408 Estes Street
Move in ready and affordable! This two-bedroom one bath home is in town and close to all the amenities. All electric and recently remodeled. This home sits on part of three lots on a paved road. Call to view today!
Features of 408 Estes Street
| MLS® # | 26010508 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 938 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 408 Estes Street |
|---|---|
| Area | Yellville |
| Subdivision | FREY ADDITION |
| City | Yellville |
| County | Marion |
| State | AR |
| Zip Code | 72687 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable |
|---|---|
| Parking | None |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Other (see remarks) |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Space Heater-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Porch, Other (see remarks) |
| Lot Description | In Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | YELLVILLE SUMMIT 4 |
|---|---|
| Middle | YELLVILLE SUMMIT 4 |
| High | YELLVILLE SUMMIT 4 |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Ray Davenport |
|---|---|
| Office | Davenport Realty |
