About 937 Pin Oak Lane
Country Opportunity on 7.76 Acres – Endless Potential! Looking for space, versatility, and value? This unique country property offers nearly 5,500 sq ft of total building space on a beautiful, mostly flat 7.76-acre tract with a mix of open pasture and scattered woods. Tucked away on a quiet gravel road, this is the perfect setting for peaceful rural living, a home-based business, rental income, or a multi-family setup. The 1,656 sq ft main home provides a solid foundation ready for your personal touch. Rural water, power and internet on property. In addition, a 2,150 sq ft two-story building features apartment-style living spaces-ideal for extended family, guests, or income-producing rentals. Multiple shop buildings offer room for hobbies, storage, or workspace, along with a detached office for added flexibility. Several smaller outbuildings round out the property, giving you even more options. Whether you envision a homestead, investment property, or a place to live and work, this one has the space and layout to make it happen. A new roof was just completed on the main home. $239,500
Features of 937 Pin Oak Lane
| MLS® # | 26015737 |
|---|---|
| Price | $239,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,800 |
| Acres | 7.76 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 937 Pin Oak Lane |
|---|---|
| Area | Mountain View & Stone County |
| Subdivision | Metes & Bounds |
| City | Timbo |
| County | Stone |
| State | AR |
| Zip Code | 72680 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, Telephone-Private |
|---|---|
| Parking | Carport, One Car |
| View | Level, Rural Property, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Outside Storage Area, Shop, Video Surveillance, Covered Patio |
Interior
| Interior Features | Video Surveillance, Kit Counter-Formica |
|---|---|
| Appliances | Gas Range, Refrigerator-Stays |
| Heating | Space Heater-Gas, Central Heat-Unspecified, Central Cool -unspecified, Mini Split |
| Cooling | Space Heater-Gas, Central Heat-Unspecified, Central Cool -unspecified, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Rock & Frame, Metal/Vinyl Siding, Composition |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Outside Storage Area, Shop, Video Surveillance, Covered Patio |
| Lot Description | Level, Rural Property, Not in Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 161 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Izora Church |
|---|---|
| Office | Century 21 Middleton |
