About 6809 Sandpiper
One story home on cul de sac lot. Covered carport, back porch and front porch. Living room, Eat in kitchen and laundry room. Breakfast bar, refrigerator, coat closet and linen closet. Sliding glass doors to backyard, pantry and floored attic. This would be a great first time home or investment property. Home to be sold as-is.
Features of 6809 Sandpiper
| MLS® # | 26018516 |
|---|---|
| Price | $157,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6809 Sandpiper |
|---|---|
| Area | Little Rock |
| Subdivision | CARDINAL HGTS ADDN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72205 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Carport |
| View | Level, Cul-de-sac, Wooded, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Guttering, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Floored Attic, Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Pantry, Refrigerator-Stays, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Partially Fenced, Guttering, Covered Patio |
| Lot Description | Level, Cul-de-sac, Wooded, In Subdivision |
| Roof | Composition |
| Foundation | Slab/Crawl Combination, Piers |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 130 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Whitney Elmore |
|---|---|
| Office | CBRPM Group |
