About 2413 Parkwood Drive
Perfect for first-time buyers or investors, this well-located 3-bedroom, 1.5-bath home offers convenience and opportunity in one package. Ideally situated near parks, schools, restaurants, and Conway Regional Health System, this property provides easy access to everyday amenities while offering plenty of potential to make it your own. Whether you're looking to expand your investment portfolio or find a place to call home, this property is full of possibilities. No seller property disclosure available. Buyers to verify lot size and square footage using their own measurements.
Features of 2413 Parkwood Drive
| MLS® # | 26018646 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2413 Parkwood Drive |
|---|---|
| Area | Conway Northwest |
| Subdivision | WESTWOOD GARDENS |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Parking Pads, Two Car |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Wood Fence |
Interior
| Interior Features | Window Treatments, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio, Wood Fence |
| Lot Description | In Subdivision |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Ida Burns |
|---|---|
| Middle | Ruth Doyle |
| High | Conway |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 130 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amber Wood |
|---|---|
| Office | Mid South Realty |
