About 0 Gary Lane
Brownwood Subdivision*beautiful trees*city utilities*
Features of 0 Gary Lane
| MLS® # | 26019033 |
|---|---|
| Price | $28,500 |
| Acres | 0.64 |
| Type | Vacant Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 0 Gary Lane |
|---|---|
| Area | Sheridan & Grant County |
| Subdivision | Brownwood |
| City | Sheridan |
| County | Grant |
| State | AR |
| Zip Code | 72150 |
Amenities
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| View | Level, Wooded |
| Is Waterfront | No |
Exterior
| Lot Description | Level, Wooded |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Mary Kay Palmer |
|---|---|
| Office | TMK Properties |
