About 1004 Jeff Davis
Large House Ready for Renovation. House is gutted down to the studs. Investor Special cash or bank loan financing. 4 bedroom 3 baths Storage/garage area in back yard
Features of 1004 Jeff Davis
| MLS® # | 26019757 |
|---|---|
| Price | $124,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,704 |
| Acres | 0.29 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1004 Jeff Davis |
|---|---|
| Area | Jacksonville |
| Subdivision | BROWN ADD TO JACK |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Other (see remarks) |
| Cooling | Other (see remarks) |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Drew Lawson |
|---|---|
| Office | Blue Collar Real Estate |
