About 121 Pumpkin Center Circle
Back on market due to Buyer's financing, NOT the property! All screws on the metal roof have been replaced with a size larger & new seals! Escape to the peace and privacy of rural Faulkner County with this fully updated cabin-style home on over 7 wooded acres near Guy, Arkansas! Hidden from the road and surrounded by nature, this unique property offers the quiet country lifestyle buyers are searching for while still being just a short drive from shopping, dining, and entertainment. This 2 bedroom, 1 bathroom home features approximately 1,064 sqft with an open floor plan and a wood burning stove capable of heating the entire home during the winter months. Freshly painted wood siding and a metal roof add to the rustic charm, while extensive recent updates make this property move-in ready. Too many updates to list here — contact us for the full details! Agents, please refer to the attached update document. Outside you’ll find a large covered back porch overlooking the wooded acreage along with a detached shop building and attached carport. With unrestricted land and endless possibilities for homesteading, recreation, or simply enjoying privacy, this property is truly one of a kind!
Features of 121 Pumpkin Center Circle
| MLS® # | 26021598 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 7.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country |
| Status | Active |
Community Information
| Address | 121 Pumpkin Center Circle |
|---|---|
| Area | Guy Perkins School District |
| Subdivision | Metes & Bounds |
| City | Quitman |
| County | Faulkner |
| State | AR |
| Zip Code | 72131 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Parking Pads, One Car |
| View | Level, Rural Property, Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica, Kit Counter-Other |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Ice Maker Connection |
| Heating | Central Heat-Electric, Central Heat-Woodburning |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Shop |
| Lot Description | Level, Rural Property, Wooded, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jeremy Carter |
|---|---|
| Office | RE/MAX Realty Group |
