About 514 Middle Street
Investor Opportunity with Immediate Cash Flow! Add this tenant-occupied property to your portfolio and start earning income from day one. Featuring a long-term tenant already in place, this investment eliminates the hassle and expense of preparing, marketing, and leasing a vacant property. Priced to reflect its tenant-occupied status, this home presents an attractive value and may offer built-in equity compared to similar properties sold vacant. Current tenant paying $950 a month. Ideal for investors seeking steady cash flow and long-term appreciation potential. This is a straightforward buy-and-hold opportunity with an established rental history and reduced turnover risk. Whether you're a seasoned investor or looking to acquire your next rental property, this income-producing asset deserves a closer look. REMARKS
Features of 514 Middle Street
| MLS® # | 26022838 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,174 |
| Acres | 0.13 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 514 Middle Street |
|---|---|
| Area | North Little Rock (Downtown/East) |
| Subdivision | Prothro |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72117 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Parking Pads |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space, Piers |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Dustin Turner |
|---|---|
| Office | Exp Realty |
