About 44 Sara Cir
Take a look at this well-maintained 3 bedroom, 2 bath home located in the heart of Ash Flat. Situated on a spacious 0.58-acre corner lot, this property offers plenty of room inside and out. The home features an open living and dining area, updated kitchen with ample cabinet space. All kitchen appliances will convey. Outside you'll find a large backyard with mature shade trees, a deck for relaxing or entertaining, an 8x8 storage building, and a custom playground. Need extra space? The 24x30 detached shop is perfect for storage, hobbies, or a workshop. Conveniently located just minutes from shopping, restaurants, schools, and other amenities. Whether you're a first-time buyer, looking to downsize, or simply wanting a move-in ready home with a shop, this one is worth a look!
Features of 44 Sara Cir
| MLS® # | 26023900 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.58 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 44 Sara Cir |
|---|---|
| Area | Sharp County (Middle) |
| Subdivision | COUNTRYSIDE |
| City | Ash Flat |
| County | Sharp |
| State | AR |
| Zip Code | 72513 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | One Car, Detached, Other (see remarks) |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Electric Range, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Cali Hildebrandt |
|---|---|
| Office | Coldwell Banker Ozark Real Estate Company |
