About 68 Boyce Road
CHARMING AND CUTE AS CAN BE IN CURTIS! 3 BR, 1 BA, 1064 sq ft, sitting on a level 0.41 acres with nice shop and garden area. Metal Roof is 4 years old. Hardwood floors, Mini-split, plus natural gas heaters, covered porch off back. Great fixer upper or starter home. Shop is 26x30 with metal roof and large double doors in the front. Great for storing boat, camper, or working on all your hobby projects! Address is right on the line for both Arkadelphia and Gurdon Public Schools! If you like country living with a little room to breathe- Call Today!
Features of 68 Boyce Road
| MLS® # | 26025038 |
|---|---|
| Price | $99,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.41 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Fixer-Upper |
| Status | Active |
Community Information
| Address | 68 Boyce Road |
|---|---|
| Area | Clark County |
| Subdivision | Metes & Bounds |
| City | Gurdon |
| County | Clark |
| State | AR |
| Zip Code | 71743 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, One Car, Side Entry |
| View | Level, Corner Lot, Rural Property, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Shop, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Dishwasher |
| Heating | Floor/Wall Furnace, Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Shop, Covered Patio |
| Lot Description | Level, Corner Lot, Rural Property, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Brenda Benson |
|---|---|
| Office | Bluebird Real Estate, LLC |
