About 325 S Crestview
Looking for an investment opportunity or a fixer upper with great potential to make it your own? This 4 bedroom 3 bath home offers 1,785 sq ft of living space and is packed with potential! Enjoy a new roof that was completed in the fall of 2025! Insulated windows were installed around 3-4 years ago. A 12x24 outdoor shop for storage, hobbies or a workspace can be enjoyed outside. Listed at just $120,000, this property is priced to sell and is being sold as is. It presents an excellent opportunity for investors, flippers, or buyers looking to build equity with some updates and improvements. Don't miss your chance to own this affordable property with the roof and windows already completed! Contact Kara Beth at 870-501-2500 for more info!
Features of 325 S Crestview
| MLS® # | 26025428 |
|---|---|
| Price | $99,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,785 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 325 S Crestview |
|---|---|
| Area | Desha County |
| Subdivision | OAK PARK INSIDE |
| City | Dumas |
| County | Desha |
| State | AR |
| Zip Code | 71639 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced, Outside Storage Area |
Interior
| Appliances | Built-In Stove |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Partially Fenced, Outside Storage Area |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kara Linn |
|---|---|
| Office | Keller Williams Realty Central |
