About 509 S Main Street
New roof on house and carport, architectural shingles. This inviting single-story brick ranch offers a covered front porch with classic striped awnings, perfect for relaxing under the shade of mature trees. Featuring three bedrooms, one bathroom, and a functional layout, the home sits on a generous lot with a detached carport for covered parking and extra storage. Conveniently located just off Main Street, it’s ideal for investors or buyers seeking immediate cash flow along with solid, character-filled bones and room to grow. Great curb appeal and endless potential!
Features of 509 S Main Street
| MLS® # | 26025931 |
|---|---|
| Price | $89,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,159 |
| Acres | 0.32 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 509 S Main Street |
|---|---|
| Area | Monticello |
| Subdivision | MONTICELLO ORIGINAL |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Carport, Detached, Four Car or More |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Window Units, Central Heat-Gas |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jared Mccain |
|---|---|
| Office | Cass Martin Realty |
