About 6517 Delhaven Drive
This home is a great starter home or investment property located in North Little Rock in the Meadowpark School district. The home has been updated with fresh paint, and offers an enhanced with modern granite countertops, a built-in feature, a breakfast bar, matching wood cabinetry, a double sink, and full stainless steel appliances. Layout includes a formal living room alongside a dedicated den and separate laundry utility area. Offers a large, partially fenced green space ideal for tenants, pets, or outdoor entertaining
Features of 6517 Delhaven Drive
| MLS® # | 26026446 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,292 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6517 Delhaven Drive |
|---|---|
| Area | North Little Rock (Downtown/East) |
| Subdivision | LANSBROOK |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72117 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced, Outside Storage Area, Iron Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal |
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Partially Fenced, Outside Storage Area, Iron Fence |
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Latonya Williams |
|---|---|
| Office | Unlimited Properties |
