About 8817 Westwood Avenue
Welcome home to this wonderful, centrally located property offering the perfect combination of comfort and convenience! This 3-bedroom, 2-bath home features a functional floor plan with spacious living areas and plenty of natural light. Outside, you'll find two dedicated parking pads and a fully fenced backyard that's perfect for pets, play, gardening, or entertaining. Conveniently located near shopping, dining, schools, parks, and major roadways, this home provides easy access to everything you need. Don't miss this fantastic opportunity to make it yours!
Features of 8817 Westwood Avenue
| MLS® # | 26030414 |
|---|---|
| Price | $124,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,112 |
| Acres | 0.58 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8817 Westwood Avenue |
|---|---|
| Area | Little Rock |
| Subdivision | WESTWOOD |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Sloped, Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Gas Range |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fully Fenced, Guttering |
| Lot Description | Sloped, Level, In Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Robert Richardson |
|---|---|
| Office | Crye-Leike REALTORS Kanis Branch |
