About 105 S Elm
Adorable, Affordable, and Airy! This home features 3 bedrooms, 2 full bathrooms, a living room that flows right in to the kitchen, with the dining area being right off of the kitchen. Lots of windows give you nice, natural light in the home. The large utility room has several cabinets for all of your laundry essentials. The outside of the home features a roof that has recently been reshingled, a portable carport, a lean-to (perfect for a little workshop), an 8x12 shed, a small deck just out the back door, 3 lots right on the corner, and really great curb appeal, with flowering trees in the front yard that you can sit on your porch and enjoy. If you have a love for the outdoors, just a few blocks away is the public acces for the Spring River!
Features of 105 S Elm
| MLS® # | 26030635 |
|---|---|
| Price | $79,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 S Elm |
|---|---|
| Area | Lawrence County |
| Subdivision | First |
| City | Imboden |
| County | Lawrence |
| State | AR |
| Zip Code | 72434 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport |
| View | Corner Lot, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Gas Range |
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area |
| Lot Description | Corner Lot, Cleared |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Erin Dail |
|---|---|
| Office | Coldwell Banker Ozark Real Estate Company Branch |
