About 408 Overland Trail
Welcome home to 408 Overland Trail, a single-story residence situated in an established Jacksonville neighborhood! Offering 3 bedrooms, 1.5 bathrooms, and 1,464 square feet of functional interior living space, this home features a comfortable, single-level layout designed for daily ease and flexibility. Inside, bright and spacious common areas include a cozy living room with a fireplace, flowing into a central kitchen and dining area. All three bedrooms are well-proportioned, complemented by a main full bath and a convenient half bath. Outside, enjoy a nice-sized yard with mature trees and off-street parking. Located conveniently near Little Rock Air Force Base, local schools, parks, and major highways for an easy commute
Features of 408 Overland Trail
| MLS® # | 26031214 |
|---|---|
| Price | $109,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 408 Overland Trail |
|---|---|
| Area | Jacksonville |
| Subdivision | STAGECOACH VILLAGE |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Other (see remarks) |
Interior
| Appliances | Electric Range, Refrigerator-Stays |
|---|---|
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other (see remarks) |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Jacksonville |
| High | Jacksonville |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Melbatine Hunter |
|---|---|
| Office | Evergreen Live (PMG), LLC |
