About 1185 Blue Grass
What we loved at first, tucked away back over rolling hills on 3 acres in a quiet subdivision, this custom home offers an open living, dining and kitchen area with 19' vaulted ceiling, 20' continuous granite on upper kitchen/dining counter top, tall lower granite on kitchen counter; stainless steel appliances; hardwood floors in main areas; sunroom; 30x32 garage, with regular staircase up to a floored 30x30 attic area. Where we made improvements inside: remodeled master bath, adding seat in shower and repositioned the jacuzzi tub; added ceiling fans in living room at the 19' peak; added 6-globe lighting fixture above dining table area; repainted most of the interior of home; rebuilt pantry; new comfort height toilets; installed sink in utility room; added 6" insulation in attic. Outside we added two screened in porches with ceiling fans, and the most private one includes a hot tub; landscaping along side and back yards; walking garden (raised garden beds with room for more); 10x20 custom garden shed with ceiling fans, lights and outlets; fire pit area with room for seating; walking paths, one to the neighboring pond. Hate to leave here, having to move out of state. Quick closing.
Features of 1185 Blue Grass
| MLS® # | 26032192 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,106 |
| Acres | 3.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Built to Suit |
| Status | Active |
Community Information
| Address | 1185 Blue Grass |
|---|---|
| Area | Benton |
| Subdivision | KENTUCKY FOOTHILLS |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72019 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, Rural Property, Wooded, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch, Porch, Outside Storage Area, Hot Tub/Spa, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Dishwasher, Disposal, Pantry |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Screened Porch, Porch, Outside Storage Area, Hot Tub/Spa, Covered Patio |
| Lot Description | Sloped, Rural Property, Wooded, Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Larry Brinkley |
|---|---|
| Office | Volley Zone Realty |
