About 1809 Birchwood Drive
1809 Birchwood Drive! Whether you're searching for your next home or your next investment property, this home is full of potential. This charming home offers a comfortable layout that's perfect for a growing family or anyone looking to add to their investment portfolio. Enjoy the privacy of no neighbors behind the home, along with mature trees that create a peaceful setting. Selling AS IS. Conveniently located and ready for its next owner, this home is waiting for you to make it your own. Close to the school campus as well. Schedule a showing today! **See Agent Remarks
Features of 1809 Birchwood Drive
| MLS® # | 26032223 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,479 |
| Acres | 0.25 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1809 Birchwood Drive |
|---|---|
| Area | Beebe |
| Subdivision | WINDWOOD SOUTH |
| City | Beebe |
| County | White |
| State | AR |
| Zip Code | 72012 |
Amenities
| Utilities | Water-Public |
|---|---|
| Parking | Garage, Two Car |
| View | In Subdivision, Flood Insurance Required |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Porch |
| Lot Description | In Subdivision, Flood Insurance Required |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lynn Longing |
|---|---|
| Office | Back Porch Realty |
