About 803 W Fisher Street
Welcome to 803 W Fisher St in Beebe! This beautifully maintained 4-bed, 2-bath home features warm wood flooring throughout and a spacious, open layout that feels inviting from the moment you walk in. The kitchen offers concrete countertops, a breakfast bar, and appliances that stay (stove, microwave, dishwasher), plus pull-out sliding shelves for easy storage and organization. The primary suite adds extra charm with a sliding barn door in the master area. Outside, enjoy a fully fenced backyard and a large bonus room behind the 2-car garage—perfect for a home office, gym, hobby space, or extra storage. With energy-efficient windows and doors, a brick & frame exterior, and a convenient in-town location inside Beebe city limits, this home is truly move-in ready.
Features of 803 W Fisher Street
| MLS® # | 26033240 |
|---|---|
| Price | $219,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.35 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 803 W Fisher Street |
|---|---|
| Area | Beebe |
| Subdivision | BEEBE ORIGINAL |
| City | Beebe |
| County | White |
| State | AR |
| Zip Code | 72012 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Two Car, Detached, Auto Door Opener |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Beebe |
|---|---|
| Middle | Beebe |
| High | Beebe |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Zachery May |
|---|---|
| Office | Edge Realty |
