About 4007 Hillside Drive
Whether you're looking for your first home or your next investment, this 3 bedroom, 2 bath North Little Rock home offers the space, updates, and potential to make it a smart move. Recent improvements include new tile flooring in the kitchen and fresh interior paint, giving the home a clean and welcoming feel. A large bonus room adds valuable flexibility for a home office, playroom, second living space, or whatever your lifestyle needs. Outside, the spacious backyard provides room to enjoy, with two storage sheds offering plenty of space for tools, hobbies, and extra storage. Major updates add peace of mind, including an HVAC system replaced in April 2024 and a roof replaced in 2020. For a first time buyer, this is an opportunity to build equity in a home with room to grow. For an investor, the property offers proven rental income and an opportunity to add a solid rental to your portfolio. Convenient, functional, and full of potential, this is a home worth seeing. Schedule your private showing today and come see the possibilities for yourself.
Features of 4007 Hillside Drive
| MLS® # | 26033335 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4007 Hillside Drive |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | Hillside |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Gas, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Gas, Space Heater-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Ray Ellen |
|---|---|
| Office | Real Broker |
