About 1309 Stone Street
Welcome to 1309 Stone Street, where smart design proves a home doesn't have to be big to live well. This 3 bedroom, 2 bath charmer has been thoughtfully updated with many new features. A 4-year-old roof, plus newer HVAC, water heater, and energy-efficient windows mean the big-ticket items are already done. Inside you'll find updated flooring throughout, an updated kitchen with refreshed cabinet doors and countertops, a full added bathroom, and window coverings ready to go. Outside is where it gets fun: a privacy-fenced backyard with a covered deck and paver patio made for cookouts and slow evenings, plus an added one-car garage and oversized driveway with room for everyone. Tucked into an established Jacksonville neighborhood minutes from Little Rock Air Force Base, with quick access to I-57 for an easy commute to Cabot, Sherwood, and North Little Rock. Parks, local eats, and everyday conveniences all stay close — without the big-city price tag. Move-in ready, low-maintenance, and priced to move. Schedule your showing today — homes like this in Jacksonville don't wait around long.
Features of 1309 Stone Street
| MLS® # | 26033514 |
|---|---|
| Price | $157,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,094 |
| Acres | 0.22 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1309 Stone Street |
|---|---|
| Area | Jacksonville |
| Subdivision | EASTVIEW PH I TO JACK |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable |
|---|---|
| Parking | Garage, Parking Pads, One Car, Auto Door Opener |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Porch, Guttering, RV Parking, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Wired for Highspeed Inter |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck, Porch, Guttering, RV Parking, Wood Fence |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Yashua Suarez |
|---|---|
| Office | Edge Realty |
