About 5 Duo Circle
Three Bedroom Home on an Acre of land. This is a cute 3 bedroom, 2 bath house with a spacious living room, kitchen, screened in front porch, vinyl plank flooring, and one car garage. All sitting on 3 lots, 1 +/- acre. Located in the hills of Cherokee Village Which has 7 lakes, 2 golf courses, and so much more to offer. Great potential as a rental property, nightly or long-term, if you're looking for investment property.
Features of 5 Duo Circle
| MLS® # | 26033810 |
|---|---|
| Price | $139,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 1.16 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5 Duo Circle |
|---|---|
| Area | Cherokee Village |
| Subdivision | KIMA SECOND |
| City | Cherokee Village |
| County | Sharp |
| State | AR |
| Zip Code | 72529 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Cable, TV-Satellite Dish, Telephone-Private |
|---|---|
| Parking | Garage, One Car |
| View | Cul-de-sac, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, 3/4 Bathroom |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher |
| Heating | Space Heater-Gas, Heat Pump, Ductless |
| Cooling | Central Cool-Electric, Ductless |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Screened Porch |
|---|---|
| Lot Description | Cul-de-sac, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
School Information
| Elementary | Cherokee |
|---|---|
| Middle | Highland |
| High | Highland |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jason Rhodes |
|---|---|
| Office | King-Rhodes & Associates, Inc. |
