About 206 Steven Dr
Welcome to 206 Steven Dr! This beautifully updated 3-bedroom, 2-bath home offers comfortable living with a fresh, modern feel while maintaining its original charm. The home features beautiful hardwood floors throughout, an updated kitchen, and two updated bathrooms. The spacious layout provides plenty of room for everyday living, entertaining, or working from home. Step outside to enjoy the fenced backyard, offering a great space for pets, outdoor gatherings, or simply relaxing. Conveniently located in Little Rock, this move-in-ready home is a wonderful opportunity for a first-time buyer or investor. Come see all this charming home has to offer! *Some photos are AI generated*
Features of 206 Steven Dr
| MLS® # | 26034088 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Acres | 0.19 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 206 Steven Dr |
|---|---|
| Area | Little Rock |
| Subdivision | ELLIS ACRES |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72205 |
Amenities
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Chain Link |
Interior
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
|---|---|
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Chain Link |
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Danielle Pinney |
|---|---|
| Office | CBRPM Maumelle |
