About 16 Navajo Dr
**NOW $169,900**Private Ranch Home in scenic Cherokee Village. AR! There's no better way to live in the Ozarks than to have easy access to rivers, lakes, marina & golf courses close by. Enjoy walking trails, swimming pool and gym amenities. Home has a split floor plan with large master suite! Newer water heater installed in December 2024, Energy efficient windows with some replaced in 2024, HVAC serviced in the last year, some recently updated plumbing in 2026, play equipment in backyard, lots of storage! Would be a great investment property as well! Come take a look! Seller will entertain all offers!
Features of 16 Navajo Dr
| MLS® # | 26034219 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.31 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16 Navajo Dr |
|---|---|
| Area | Cherokee Village |
| Subdivision | Dakota First |
| City | Cherokee Village |
| County | Sharp |
| State | AR |
| Zip Code | 72529 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch, Outside Storage Area |
| Lot Description | Sloped, Level |
| Roof | Composition, Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Highland |
|---|---|
| Middle | Highland |
| High | Highland |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Charmaine Barton |
|---|---|
| Office | Video Real Estate Agency |
