About 2806 Jadestone Drive
Welcome home to 2806 Jadestone in Sherwood! Perfectly priced, this move-in ready 3-bedroom, 1-bathroom gem is a fantastic opportunity for first-time buyers or downsizers looking for an inviting property. You will love the everyday convenience of being within walking distance to Sylvan Hills Middle School. Step through the front door into a bright, welcoming living room featuring low maintenance engineered wood flooring that flows seamlessly into the spacious dining area. A separate space perfect for a home office or craft room features bright and open windows for abundant natural light. Three well-sized bedrooms provide great space and feature ceiling fans for year-round comfort, with one bedroom offering convenient exterior access to a private backyard deck. The functional full bathroom includes a solid-surface vanity, neutral tones, and a classic tub/shower combination. With its open layout, turnkey appeal, and the added peace of mind of a new HVAC system installed in October 2025, this home is ready for its new owners. Don’t miss your chance to own an affordable, fantastic home in a great neighborhood!
Features of 2806 Jadestone Drive
| MLS® # | 26034375 |
|---|---|
| Price | $149,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2806 Jadestone Drive |
|---|---|
| Area | Sherwood |
| Subdivision | SANDALWOOD |
| City | Sherwood |
| County | Pulaski |
| State | AR |
| Zip Code | 72120 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish |
|---|---|
| Parking | Auto Door Opener, Garage, One Car, Parking Pads |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Disposal |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Michael Talbot |
|---|---|
| Office | Venture Realty Group - Cabot |
