About 290 Lakeshore Drive
Here's the perfect cabin for frequent Greers Ferry Lake fisherman. Just a couple of minutes from Devils Fork Park launch ramp, with a 18' X 25' boat garage!The cabin has a large living room/kitchen with vaulted ceilings giving a spacious feel, one bedroom and bath, and a laundry room. The porch runs the full length of the front and around the back of the house. Brand new mini-split heat pump does an excellent job keeping the house comfortable. Come see this one soon, it won't last long!
Features of 290 Lakeshore Drive
| MLS® # | 26034851 |
|---|---|
| Price | $149,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 670 |
| Acres | 0.44 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 290 Lakeshore Drive |
|---|---|
| Area | Greers Ferry |
| Subdivision | Lakeshore III-Todd Davis |
| City | Greers Ferry |
| County | Cleburne |
| State | AR |
| Zip Code | 72067 |
Amenities
| Utilities | Septic, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Carport, Parking Pads, Two Car |
| View | Level, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Shop, Under Pinning |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Refrigerator-Stays |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cypress |
|---|---|
| Exterior Features | Porch, Outside Storage Area, Shop, Under Pinning |
| Lot Description | Level, River/Lake Area |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Thomas Shurgar |
|---|---|
| Office | McKenzie Realty Group |
