About 1135 Mimosa Dr
Welcome to a wonderfully maintained and updated home on a peaceful cul-de-sac with direct access to the Stone Dam Creek Trail. The spacious backyard with a full wood fence offers plenty of room to play and the amazing, covered back deck offers a retreat for slow mornings and quiet evenings. Inside, the thoughtful layout includes a spacious vaulted living room, an updated kitchen with granite countertops, three bedrooms and two bathrooms, including a private primary suite featuring its own full bath, and a dedicated laundry room. This west Conway home offers a rare combination of extraordinary value, updates, and a wonderful connection to the outdoors. Come see for yourself what makes this home so special!
Features of 1135 Mimosa Dr
| MLS® # | 26034947 |
|---|---|
| Price | $217,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.19 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1135 Mimosa Dr |
|---|---|
| Area | Conway Southwest |
| Subdivision | OAK MEADOWS |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Wood Fence |
Interior
| Interior Features | Dryer Connection-Electric, Water Heater-Gas, Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Fully Fenced, Wood Fence |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Ruth Christenson |
|---|---|
| Office | Hawks Realty |
