About 424 E Lake Street
This older 2-bedroom, 1-bath home offers plenty of potential and sits on three spacious lots with a large backyard. Some updates have already been made, including new windows, while the home still offers an opportunity for the new owner to add their personal touches and a little TLC. Features include cedar-lined closets, a security system, and a convenient 3-car carport. With its generous lot size and established home, this property is a great opportunity for someone looking for space, character, and room to make it their own!
Features of 424 E Lake Street
| MLS® # | 26035018 |
|---|---|
| Price | $80,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.57 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 424 E Lake Street |
|---|---|
| Area | Paragould (Northeast) |
| Subdivision | Not In List |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450-0000 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Three Car, Detached |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Built-Ins, Kit Counter-Formica |
|---|---|
| Appliances | Surface Range, Disposal, Refrigerator-Stays, Wall Oven |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | Paragould |
|---|---|
| Middle | Paragould |
| High | Paragould |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Carolyn Hurley Block |
|---|---|
| Office | Coldwell Banker Real Estate Group |
