About 5402 Johnwood Drive
Looking for an affordable home in Valley View school district? Check out this 3 bed, 2 bath home on 1/3 of an acre with a metal roof and a carport. You'll love how close you are to the school & all the new amenities on the south side of town. The patio is perfect for grillin & chillin & there is a chainlinked fenced backyard.
Features of 5402 Johnwood Drive
| MLS® # | 26035117 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.37 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5402 Johnwood Drive |
|---|---|
| Area | Jonesboro L |
| Subdivision | BENTON |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72404 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, One Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Chain Link |
Interior
| Interior Features | Water Heater-Gas |
|---|---|
| Appliances | Gas Range, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Fully Fenced, Chain Link |
| Lot Description | Level, In Subdivision |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | VALLEY VIEW |
|---|---|
| Middle | VALLEY VIEW |
| High | VALLEY VIEW |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Stephanie Mcdaniel |
|---|---|
| Office | Century 21 Portfolio |
