About 5018 Ackerman Drive
Back on the market at no fault of the seller!!! Welcome to 5018 Ackerman Drive!!! A beautifully remodeled, move-in-ready home offering 3 beds, 2 baths and approximately 1,303 square feet of comfortable living space. Completely updated, this home features modern finishes and a spacious backyard. Conveniently located near dining and local shopping. Spacious front and backyard. This gem is a must-see!!!!
Features of 5018 Ackerman Drive
| MLS® # | 26035150 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,303 |
| Acres | 0.46 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5018 Ackerman Drive |
|---|---|
| Area | Little Rock |
| Subdivision | SUNSET ACRES |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Carport, Parking Pads, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Chain Link, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Surface Range, Dishwasher, Disposal |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Insert Unit |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Outside Storage Area, Chain Link, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kayla Lewis |
|---|---|
| Office | CBRPM Group |
