About 8409 Carrie Drive
Enjoy peaceful country living on just under 6 +/- acres with endless possibilities. This well-maintained property offers abundant space for living, working, entertaining, and hobbies. Inside, you'll find updated kitchen and bathrooms, recently refinished floors, newer windows & HVAC system. The spacious living room features a cozy wood-burning fireplace, while the sunroom off the dining area provides a relaxing retreat. The bonus room on the main level, currently used as an office, could easily serve as a 4th bedroom. A large laundry room adds even more functional space. A 252-square-foot loft provides additional space for kids or storage (not included in sqft). Step outside to a new deck overlooking the stocked pond and fenced backyard. The property includes two shops, one featuring a 750-square-foot guest house/apartment with a kitchenette, bedroom, full bath, and washer/dryer hookups (not included in sqft). Near the pond, a cleared area is ideal for a pasture, recreational use, or even a future homesite. Whether you're looking for room to spread out, multi-generational living, workspace, or investment potential, this unique property offers it all. Agents, please see remarks.
Features of 8409 Carrie Drive
| MLS® # | 26036911 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,177 |
| Acres | 5.63 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8409 Carrie Drive |
|---|---|
| Area | Benton |
| Subdivision | Metes & Bounds |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72019 |
Amenities
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Level, Corner Lot, Pond, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Storm Cellar, Shop, Guest House, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Double Oven, Gas Range, Surface Range, Dishwasher, Disposal, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Storm Cellar, Shop, Guest House, Chain Link |
| Lot Description | Level, Corner Lot, Pond, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Allison Pickell |
|---|---|
| Office | CBRPM Group |
