About 2307 E 2nd Street
Completely renovated and move-in ready! This charming 3-bedroom, 2-bath home has been thoughtfully updated from top to bottom while maintaining the character of its classic cottage-style exterior. Extensive renovations include new electrical, Sheetrock, flooring, windows, cabinetry, appliances, interior and exterior paint, and more. The roof was replaced approximately two years ago, and a brand-new HVAC system is being installed and will be completed prior to closing. A spacious covered front porch with beautiful arched openings adds to the home’s curb appeal and provides the perfect spot to relax. An attached garage located at the rear of the home offers convenient off-street parking. With the major updates already completed, this home combines the charm and character of an older home with the comfort and convenience of a fresh renovation.
Features of 2307 E 2nd Street
| MLS® # | 26037136 |
|---|---|
| Price | $178,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.16 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 2307 E 2nd Street |
|---|---|
| Area | North Little Rock (Downtown/East) |
| Subdivision | CHOCTAW |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72114 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Gas Range, Dishwasher |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Shelly Vaughan |
|---|---|
| Office | Exp Realty |
