About 6507 N State Highway 109
COUNTRY LIVING, BEAUTIFUL VIEWS & 13.8 ACRES — ONLY $259,000! If you’ve been looking for a beautifully updated home with plenty of acreage to roam and grow, privacy, and room to enjoy the outdoors, 6507 N State Highway 109 in Magazine is a must-see! This charming home has been beautifully renovated and sits on 13.8 acres, complete with a barn, pond, storage building, carport, storm shelter, and absolutely incredible views! Inside, the home offers a comfortable layout with numerous improvements, including new siding, a new electrical box, a hot water heater, updated plumbing and electrical, new insulation, sheetrock, flooring, bathroom fixtures, and light fixtures. A new durable metal roof adds even more value! And there’s more — the appliances stay! The stove, dishwasher, refrigerator, deep freeze, and washer/dryer all convey. The home also features a walk-in pantry, laundry room, bonus/family room, two fireplaces, an adorable breakfast bar, and so much more! Step outside and enjoy what makes this property truly special. With 13.80 acres, a pond, barn, carport, storage building, and THE VIEWS, this place won't last long! Schedule your showing today!
Features of 6507 N State Highway 109
| MLS® # | 26038041 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,231 |
| Acres | 13.80 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6507 N State Highway 109 |
|---|---|
| Area | Johnson County |
| Subdivision | Noine |
| City | Magazine |
| County | Logan |
| State | AR |
| Zip Code | 72943-0000 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane, Other (see remarks), Tank Owned Other |
|---|---|
| Parking | Carport, Two Car |
| View | Rural Property, Pond, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area, Storm Cellar, Shop |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Pantry, Refrigerator-Stays |
| Heating | Central Cool-Gas, Central Heat-Gas |
| Cooling | Central Cool-Gas, Central Heat-Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric Logs, Gas Logs Present, Two |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Outside Storage Area, Storm Cellar, Shop |
| Lot Description | Rural Property, Pond, Not in Subdivision, Mountain View |
| Roof | Metal, Other (see remarks) |
| Foundation | Piers |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nacole Case |
|---|---|
| Office | Live.Love.Arkansas Realty Group |
