About 970 Hamilton Dairy Rd
Welcome to 970 Hamilton Dairy Road, a solidly built two-story Colonial-style home with plenty of potential. Situated on a 0.8-acre hilltop lot, the home makes an impressive first impression with its classic columns and welcoming presence. Offering approximately 2,328 square feet, this 3-bedroom, 2.5-bath home features a beautiful rock fireplace, multiple living spaces, and a spacious floor plan with character and possibilities waiting to be explored. Located in the desirable Fountain Lake area, the property is conveniently situated near Fountain Lake Elementary, Middle, and High School, with easy access to Hot Springs and the surrounding area. The elevated setting gives the home a distinctive presence and adds to its appeal. This is an opportunity to make a well-established home with character and good bones your own. With thoughtful updating and care, there is tremendous potential to enhance this home and create a space that will be enjoyed for years to come. Come see the possibilities at 970 Hamilton Dairy Road! Being sold as is. No Seller's Disclosure.
Features of 970 Hamilton Dairy Rd
| MLS® # | 26038108 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Acres | 0.80 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 970 Hamilton Dairy Rd |
|---|---|
| Area | Fountain Lake S.d. (Outside Hsv) |
| Subdivision | Metes & Bounds |
| City | Hot Springs |
| County | Garland |
| State | AR |
| Zip Code | 71909 |
Amenities
| Utilities | Septic, Water-Public |
|---|---|
| Parking | Garage, Parking Pads, Two Car |
| View | Sloped, Level, In Subdivision, Upslope |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | 2 Story Entry & Lower |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped, Level, In Subdivision, Upslope |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Fountain Lake |
|---|---|
| Middle | Fountain Lake |
| High | Fountain Lake |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Travis Brown |
|---|---|
| Office | Southern Realty of Hot Springs, Inc. |
