About 2320 Indian Trails Street
Welcome to 2320 Indian Trails St., located in the Indian Hills area just off Highland Drive. With nearly 2,800 square feet, this spacious home offers a wonderful opportunity to transform it into your ideal home. The main level features an inviting entry with coat closet, a huge living room with built-ins and a wood-burning fireplace, and a kitchen with breakfast bar seating and a convenient built-in pantry. A large formal dining room sits just off the foyer and hallway. An additional den provides flexible living space and could potentially be converted into a main-level bedroom. The main floor also includes a full bath and a spacious laundry room with abundant cabinetry and a built-in ironing board. Upstairs are three generously sized bedrooms, including an ensuite bedroom, while the other two bedrooms share a full hall bath. Ample storage is found throughout, with walk-in and double closets. Enjoy the welcoming front porch, screened back porch, and large fenced backyard. A great opportunity to bring your vision and updates to a home in an established Jonesboro neighborhood.
Features of 2320 Indian Trails Street
| MLS® # | 26038192 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,790 |
| Acres | 0.35 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2320 Indian Trails Street |
|---|---|
| Area | Jonesboro J |
| Subdivision | Not In List |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401-6033 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage |
| View | Extra Landscaping |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Built-In Stove, Refrigerator-Stays |
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Extra Landscaping |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
School Information
| Elementary | JONESBORO |
|---|---|
| Middle | JONESBORO |
| High | JONESBORO |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Brooksie Felty-hartness |
|---|---|
| Office | IMAGE Realty |
