About 909 Timberwolf Trail
Welcome to this spacious all-brick home in Jacksonville’s established North Lake neighborhood! Offering 3 bedrooms, 2 bathrooms, and approximately 1,903 square feet, the home features a desirable split-bedroom floor plan, formal dining area, comfortable living room with a fireplace, and a generous primary suite with dual vanities and a walk-in closet. Outside, enjoy a large fenced backyard with an extended patio and storage building—plenty of room for relaxing, entertaining, or creating your own outdoor retreat. A two-car garage provides additional parking and storage. Conveniently located near Little Rock Air Force Base with easy access to Jacksonville and Sherwood amenities. Schedule your private showing today!
Features of 909 Timberwolf Trail
| MLS® # | 26038501 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.25 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 909 Timberwolf Trail |
|---|---|
| Area | Jacksonville |
| Subdivision | North Lake |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outside Storage Area |
Interior
| Appliances | Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Outside Storage Area |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jazmine Jackson |
|---|---|
| Office | Keller Williams Realty |
