About 2516 W 6th Street
This 3 bed/2 bath home is close to UAMS, Oyster Bar, and many other amenities like the future Rose Creek Park and trail! Featuring new paint, newer windows, newer flooring, and kitchen with granite countertops and stainless steel appliances, this one is move in ready for you and your family! Don't miss the fully fenced backyard with deck and outdoor storage shed!
Features of 2516 W 6th Street
| MLS® # | 26038560 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 2516 W 6th Street |
|---|---|
| Area | Little Rock |
| Subdivision | FERNDALE ADDN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72205 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | None |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced, Wood Fence, Video Surveillance |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Cool-Electric, Central Heat-Gas |
| Cooling | Central Cool-Electric, Central Heat-Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced, Wood Fence, Video Surveillance |
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Ramsy Shuffield |
|---|---|
| Office | Rackley Realty |
