About 2362 Claude Road
Set on 121 acres in Van Buren County, this property combines approximately 51 acres of pasture and 70 acres of timber for cattle, horses, hunting and recreation. The approximately 2,400 sq ft, 3-bedroom, 2-bath home was substantially expanded and remodeled in 2025, with vaulted ceilings, granite counters, abundant natural light, a large primary suite and a hidden safe/safe room behind a bookshelf. The primary suite features a walk-in closet, soaking tub and separate shower. A 40' × 60' barn has a heated and cooled work/office room, with an extra-tall metal equipment shelter nearby. Across the acreage are three separate pastures, a trail system, food plots and three ponds—one spring-fed, one additional permanent pond and one wet-weather pond. Winter wheat, oats, barley and sunflowers have been planted in areas across the acreage, with excellent hunting sight lines and abundant wildlife including deer, turkey and bear. Beautiful views extend across the pastures and surrounding countryside. The private rural setting is complemented by public water, electric and fiber-optic high-speed internet.
Features of 2362 Claude Road
| MLS® # | 26038643 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 121.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2362 Claude Road |
|---|---|
| Area | Van Buren County |
| Subdivision | Metes & Bounds |
| City | Cleveland |
| County | Van Buren |
| State | AR |
| Zip Code | 72030 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Carport, Parking Pads, Four Car or More |
| View | Sloped, Level, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher |
|---|---|
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Sloped, Level, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Melissa Cowper-smith |
|---|---|
| Office | Keller Williams Realty Central |
