About 841 Highway 75
Situated on 1.54 acres with an open country feel, this 2-bedroom, 1-bath home offers plenty of outdoor space along with two useful outbuildings. Inside, the floor plan includes a living room and eat-in kitchen with laundry connections conveniently located in the kitchen. Two window units provide both heating and cooling. Outside, enjoy the covered front porch, spacious yard with views of the surrounding countryside. Need workspace or storage? The property includes a 20x24 shop building with double doors plus a separate 16x20 utility building. Whether you're looking for a smaller home with room to spread out, space for hobbies and projects, or simply more land and storage, this property offers plenty of possibilities.
Features of 841 Highway 75
| MLS® # | 26038736 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Acres | 1.54 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 841 Highway 75 |
|---|---|
| Area | Poinsett County |
| Subdivision | Metes & Bounds |
| City | Marked Tree |
| County | Poinsett |
| State | AR |
| Zip Code | 72365 |
Amenities
| Utilities | Septic, Water-Public |
|---|---|
| Parking | Parking Pads |
| View | Level, Rural Property |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Masonite |
|---|---|
| Lot Description | Level, Rural Property |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
School Information
| Elementary | MARKED TREE |
|---|---|
| High | MARKED TREE |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Brandon Gillis |
|---|---|
| Office | Johnson Real Estate Group |
