About 130 Day Drive
Located in an upscale neighborhood just moments from the country club and golf course, this beautiful two-story home offers 3060 ft.² of living space with four bedrooms and 2 1/2 bathrooms. The spacious primary suite is conveniently located downstairs, while three additional bedrooms are upstairs. Situated on a 0.38 acre lot with partial fencing, the property features a two car garage, additional parking, and a storage shed that is perfect for a golf cart, lawn equipment, or recreational use. Inside, the home offers an abundance of natural white, with skylights throughout an oversized closets in every bedroom. With its generous living space, desirable location, and thoughtful features, this home offers a wonderful combination of comfort, convenience, and style!
Features of 130 Day Drive
| MLS® # | 26039022 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,060 |
| Acres | 0.38 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 130 Day Drive |
|---|---|
| Area | Monticello |
| Subdivision | Kenwood |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Garage, Golf Cart Garage |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Outside Storage Area, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Breakfast Bar, Wired for Highspeed Inter |
|---|---|
| Appliances | Built-In Stove, Surface Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | LED Electric Fireplace |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Wood Fence |
|---|---|
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sarah Martin |
|---|---|
| Office | Cass Martin Realty |
