About 1300 Cowbell Street
If you've been searching for a home that's move-in ready in a convenient location, this is it! Built in 2023, this newer construction home offers the comfort and efficiency of modern living without the wait of new construction. Located just minutes from I-40, UCA, shopping, restaurants, gas stations, and everyday essentials, you'll appreciate the easy access to everything Conway has to offer. Ideal for first-time buyers, investors, or anyone looking for a low-maintenance home that's ready to enjoy from day one. Agents see remarks.
Features of 1300 Cowbell Street
| MLS® # | 26039102 |
|---|---|
| Price | $237,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,523 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1300 Cowbell Street |
|---|---|
| Area | Conway Southwest |
| Subdivision | BELL VALLEY |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced |
Interior
| Interior Features | Water Heater-Electric, Smoke Detector(s), Security System, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Fully Fenced |
| Lot Description | Sloped, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Josh Spearmon |
|---|---|
| Office | Brick Real Estate |
