About 870 Budd Creek Road
Opportunity awaits with this spacious 4-bedroom, 3.5-bath home situated on 5.49 acres! Located on a corner lot, this property offers plenty of room both inside and out, with a versatile floor plan and space to accommodate a variety of needs. The acreage provides room to spread out, enjoy the outdoors, and create the property you’ve been envisioning. With generous living space, four bedrooms, three and a half baths, and over five acres, this home is ready for its next owner to bring their personal style and vision to life. If you’ve been searching for a property with space, acreage, and plenty of possibilities, this one is worth a look!
Features of 870 Budd Creek Road
| MLS® # | 26039125 |
|---|---|
| Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,120 |
| Acres | 5.49 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 870 Budd Creek Road |
|---|---|
| Area | Greers Ferry |
| Subdivision | BUDD CREEK |
| City | Greers Ferry |
| County | Cleburne |
| State | AR |
| Zip Code | 72067 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Four Car or More |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Pantry, Refrigerator-Stays |
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level, Corner Lot |
| Roof | 3 Tab Shingles |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Katherine Smith |
|---|---|
| Office | Carlton Lake Realty |
