About 4316 Harvest Cove
Welcome to 4316 Harvest Cove in Benton! This home offers a great opportunity for a buyer looking to add their own personal touches. The property is in fair condition and has plenty of potential. A little fresh paint and some kitchen updates could go a long way toward transforming this home and bringing out its full charm. Whether you're a homeowner ready to make it your own or an investor looking for your next project, this property is worth a look. Schedule your showing today!
Features of 4316 Harvest Cove
| MLS® # | 26039130 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4316 Harvest Cove |
|---|---|
| Area | Benton |
| Subdivision | AUTUMN RIDGE |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72015 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Cul-de-sac, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range |
| Heating | Central Cool-Electric, Central Heat-Electric |
| Cooling | Central Cool-Electric, Central Heat-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Partially Fenced, Wood Fence |
| Lot Description | Cul-de-sac, Cleared, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nakesha Swiney |
|---|---|
| Office | Found It LLC |
