About 2309 Dorchester Drive
Welcome to 2309 Dorchester Drive! This beautifully updated 3 bed, 2 bath home offers 1,480 square feet of comfortable living space with modern updates throughout. The interior has been completely refreshed, making this home truly move-in ready! The updated kitchen features quartz countertops and new appliances. Major improvements include newer HVAC, water heater, new plumbing and electrical, a new main electrical panel, added insulation in the crawl space, and more. Outside, enjoy a spacious yard, plenty of parking space, and a wheelchair-accessible ramp for added convenience. A security system is also included for added peace of mind. Located within the Little Rock city limits, this home offers convenient access to parks, shopping, schools, restaurants, entertainment, and everyday amenities. Come see all that 2309 Dorchester Drive has to offer!
Features of 2309 Dorchester Drive
| MLS® # | 26039732 |
|---|---|
| Price | $172,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.26 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2309 Dorchester Drive |
|---|---|
| Area | Little Rock |
| Subdivision | Morris Manor 2nd |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads, Three Car |
| View | Level, Cleared |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Electric Range, Refrigerator-Stays |
|---|---|
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Cleared |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandra Guardado |
|---|---|
| Office | LPT Realty |
