About 4804 N Locust Street
2136 sqft, 1 level, renovated, brick Park Hill home, situated on an almost quarter acre lot (.22 acre). 3 beds, 2 full baths & 2 half - baths. Re-finished hardwood floors match custom, wood shutters. Upscale appliances & coordinating collection of light/plumbing fixtures throughout, w/ceiling fans in all beds & den. Walk- in laundry rm w/copious cabinet storage, sink, & 1/2 bath. Two living areas: a den w/ woodburning FP (has gas insert) & a formal living/dining combo w/butler's access to eat-in kitchen. Master has spacious his & her closets, his & her sinks, make-up area & walk-in shower. Hall beds feature built-in desks & large closets. Ample storage in and outside! Well-maintained HVAC with new all metal ductwork. Partially floored attic with a separate (dust-free) storage room & attic fan. Newer roof; circular drive; rear-entry over-sized 2 car garage, walk in storage, parking pad, privacy fence w/retaining wall & wrought iron gate fully secures large yard w/mature trees.
Features of 4804 N Locust Street
| MLS® # | 26039832 |
|---|---|
| Price | $319,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,136 |
| Acres | 0.22 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4804 N Locust Street |
|---|---|
| Area | North Little Rock (Central) |
| Subdivision | PARK HILL |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72116 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Auto Door Opener, Side Entry |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Guttering, RV Parking, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Heatalator, Walk-in Shower, Kit Counter-Other, Kit Counter - Quartzite |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection, Wall Oven |
| Heating | Central Cool-Gas, Attic Fan, Central Heat-Gas |
| Cooling | Central Cool-Gas, Attic Fan, Central Heat-Gas |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Gas Starter, Insert Unit, Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, RV Parking, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle, Pitch |
| Foundation | Crawl Space |
School Information
| Elementary | Ridge Road Elementary |
|---|---|
| Middle | NORTH LITTLE ROCK |
| High | North Little Rock High School |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | residentia |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
