About 7807 Morris Drive
Welcome home to 7807 Morris Dr, a classic single-story residence offering low-maintenance living in Little Rock! According to updated Pulaski County tax and property records, this home features 3 bedrooms, 1 full bathroom, and 875 square feet of functional interior living space set on a 0.16-acre lot (7,057 sq ft). Inside, bright common areas include an inviting main living room flowing into a practical central kitchen and dining layout. All three well-proportioned bedrooms provide versatile space for family, guest accommodations, or a home workspace, complemented by a central full bath for daily convenience. Outside, enjoy off-street parking and a level, low-maintenance backyard setting—ideal for outdoor relaxation, pets, or gardening. Conveniently located near local schools, parks, shopping, and major commuting routes
Features of 7807 Morris Drive
| MLS® # | 26040657 |
|---|---|
| Price | $74,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Acres | 0.16 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7807 Morris Drive |
|---|---|
| Area | Little Rock |
| Subdivision | BELAIR |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Refrigerator-Stays |
|---|---|
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | Mabelvale |
|---|---|
| Middle | Mabelvale |
| High | J.A. Fair |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jeffrey Robillard |
|---|---|
| Office | Trelora Realty, Inc. |
