About 2920 Scott Street
Looking for a Fix and flip project in an up-and-coming area? This home would be the perfect home to build your portfolio, features two bedrooms and one bathroom and spacious lot. Property is being Sold As-IS where is. Call and schedule your Private Tour today.
Features of 2920 Scott Street
| MLS® # | 24042099 |
|---|---|
| Price | $40,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 693 |
| Acres | 0.11 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2920 Scott Street |
|---|---|
| Area | Little Rock |
| Subdivision | TUXEDO PARK |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72206 |
Amenities
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Other (see remarks) |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range |
|---|---|
| Cooling | Central Cool -unspecified |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level |
| Roof | Other (see remarks) |
| Foundation | Piers |
Additional Information
| Date Listed | November 19th, 2024 |
|---|---|
| Days on Market | 481 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Takeia Johnson |
|---|---|
| Office | Mid South Realty |
