About 514 S Sawmill Rd
Due to unforeseen circumstances sellers must let this home go - creating an incredible opportunity for you to make it your own! This 4 bedroom, 2.5 bath home offers two generous living areas, a formal dining room, fireplace, office space. Lots of space inside and out. Recent updates include new roof (2023), two new HVAC units (2023) some new paint, some new carpet. Nestled on 1.5 acres offers the perfect blend of privacy and convenience. Close to everything you could need, restaurants, schools, shopping, country club and golf course.
Features of 514 S Sawmill Rd
| MLS® # | 25019137 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 1.50 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 514 S Sawmill Rd |
|---|---|
| Area | Searcy |
| Subdivision | Searcy Outlots |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads |
| View | Level, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Guttering, Shop |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| Stories | Split-Level |
| Has Basement | No |
Exterior
| Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Guttering, Shop |
| Lot Description | Level, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Beth Junior |
|---|---|
| Office | Plantation Realty |
